Load Capacity:40cbm/h~60cbm/h
Bucket Capacity:0.2cbm ~0.3cbm
Rated Load:1-3t

| Type | Z-17W | Z-20W | Z-20AW | Z-30AW | ZQ-26 | |
| Loading Capacity (m3/h) | 20-30 | 30-40 | 30-40 | 50-60 | 40-50 | |
| Capacity(m3) | 0.17 | 0.2 | 0.2 | 0.3 | 0.26 | |
| Loading Width(M) | 1.7 | 2.0 | 2.0 | 2.2 | 2.7 | |
| Rail Gauge(mm) | 600mm (When the rail gauge is 750mm,762mm, please mark in the order) | |||||
| Power | Electric motor | Electric motor | Electric motor | Electric motor | wind motor | |
| Travel Power(kw) | 10.5 | 10.5 | 10.5 | 1.5 | 10.5 | |
| Raising Hopper Power(kw) | 10.5 | 10.5 | 13 | 15 | 15 | |
| Discharge Height(mm) | 1250 | 1330 | 1360 | 1370 | 1250 | |
| Dimension(mm) | Length (bucket down) L | 2120 | 2480 | 2400 | 2620 | 2375 |
| Width (pedal down) | 1011 | 1210 | 1330 | 1300 | 1380 | |
| Height (bucket working) H2 | 1920 | 2180 | 2180 | 2260 | 2240 | |
| Height (bucket down) H1 | 1200 | 1518 | 1460 | 1545 | 1455 | |
| Weight(kg) | 3760 | 3750 | 3700 | 4600 | 2700 | |
Notice: There is a chance that SHANDIKE may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.