Steel teeth series:IADC CODE:116,117,126,127,136,137,216,217,317,337
TCI series:IADC CODE:417,437,447,517,527,537,547,617,627,637,647,737,837.
Application: it can be used for geological prospecting, development of oil and gas, drilling water wells,blast holes and making holes for seismic prospecting,construction engineering.
Rock Drilling Tools manufacturer offers a full range of tricone, bicone bit. Tricone drill bits are available in tungsten carbide insert and steel tooth, size from 3 3/8″(85.7mm) to 26″(660.4mm) for use in all formations,with any bearing/seal type, and a wide range of additional custom features.
Cutting Structure
The wear-resistance of the teeth is enhanced with premium tungsten carbide hardfacing on the tooth surfaces for the steel tooth bit.The durability of premium tungsten carbide inserts is improved with new formulas and new techniques for insert bit
Gauge Structure
Multiple gague protection with gauge trimmers on the heel and gauge inserts on the gauge surface of the cone,tungsten carbide inserts and hardfacing on the shirttail increases gauge holding capacity and bearing life.
Bearing Structure
High precision journal bearing with two thrust faces,Balls lock the cone.Hardfaced head bearing surface.Cone bearing inlaid with friction-reducing alloy and then silver-plated.Abrasion resistance and seizure of the bearing are improved.and suitable for high rotary speed
Seal and Lubrication
The advanced metal seal package consists of two metal seals and two elastic energizers.Compressed energizers ensure good contact being kept on two sealing surfaces of metal rings by elastic force,and achieves the bearing seal.In the drilling,metal seals are relatively dynamic,and the energizers are static.This will improve the reliability and durability of bearing seal.The pressure compensator system and advanced grease can greatly increase the lubricating reliability.
IADC | WOB | RPM | Application |
(KN/mm) | (r/min) | ||
111/114/115 | 0.3-0.75 | 200-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
116/117 | 0.35-0.8 | 150-80 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk |
121 | 0.3-0.85 | 200-80 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
124/125 | 180-60 | ||
131 | 0.3-0.95 | 180-80 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
136/137 | 0.35-1.0 | 120-60 | |
211/241 | 0.3-0.95 | 180-80 | medium formations with high compressive strength, like medium, soft shake, hard gypsum, medium soft limestone, medium soft sandstone, soft formation with harder interbeds. |
216/217 | 0.4-1.0 | 100-60 | |
246/247 | 0.4-1.0 | 80-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
321 | 0.4-1.0 | 150-70 | medium abrasive formations, like abrasive shale, limestone, sandstone, dolomite, hard gypsum, marble |
324 | 0.4-1.0 | 120-50 | |
437/447/435 | 0.35-0.9 | 240-70 | very soft formations with low compressive strength and high drill ability, like clay, mudstone, chalk, gypsum, salt, soft limestone |
517/527/515 | 0.35-1.0 | 220-60 | soft formations with low compressive strength and high drill ability, like mudstone, gypsum, salt, soft limestone |
537/547/535 | 0.45-1.0 | 220-50 | soft to medium formations with low compressive strength, like medium, soft shake, medium soft limestone, medium soft sandstone, medium formation with harder and abrasive interbeds |
617/615 | 0.45-1.1 | 200-50 | medium hard formation with high compressive strength, like hard shale, limestone, sandstone, dolomite |
637/635 | 0.5-1.1 | 180-40 | hard formation with high compressive strength, like limestone, sandstone, dolomite, hard gypsum, marble |
Note: Above limits of WOB and RRPM should not be used simultaneously |
Diameter | Steel tooth bit | TCI bit | |
in | mm | Weight(kgs) | Weight(kgs) |
3 7/8 | 98.4 | 5 | 6 |
4 5/8 | 117.5 | 6 | 6.5 |
5 7/8 | 149.2 | 17 | 18 |
6 | 152.4 | 18 | 19.5 |
6 1/2 | 165.1 | 19 | 22 |
7 7/8 | 200 | 29 | 29.5 |
8 1/2 | 215.9 | 35 | 38 |
8 3/4 | 222.2 | 36 | 40 |
9 1/2 | 241.3 | 57 | 59 |
9 7/8 | 250.8 | 58 | 60 |
10 5/8 | 269.9 | 66 | 74 |
12 1/4 | 311.1 | 85 | 111 |
13 5/8 | 346.1 | 118 | 120 |
14 3/4 | 374.6 | 140 | 160 |
17 1/2 | 444.5 | 230 | 255 |
20 | 508 | 428 | 443 |
22 | 558.8 | 520 | 560 |
26 | 660.4 | 720 | 810 |
Notice: There is a chance that SHANDIKE may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.